|
Bartering Lines |
|||||||
| Authors: | Ryan Adams / Van Alston | ||||||
|
Official Appearance: |
Heartbreaker -- Ryan Adams | ||||||
|
Unofficial Appearance: |
Destroyer -- Ryan Adams | ||||||
|
Played Live: |
09/14/00 | 11/11/01 | 02/09/02 | 12/07/03 | 08/02/06 | 01/18/07 | |
| 09/26/00 | 12/07/01 | 09/28/02 | 12/13/03 | 08/03/06 | 06/28/07 | ||
| 09/28/00 | 10/01/02 | 09/08/06 | 07/21/07 | ||||
| 10/03/02 | 09/17/06 | 07/23/07 | |||||
| 10/04/02 | 09/21/06 | 07/29/07 | |||||
| 10/05/02 | 09/22/06 | 07/31/07 | |||||
| 10/07/02 | 09/24/06 | 08/16/07 | |||||
| 10/08/02 | 09/25/06 | 08/24/07 | |||||
| 10/10/02 | 09/27/06 | 09/28/07 | |||||
| 10/13/02 | 09/28/06 | 10/01/07 | |||||
| 10/14/02 | 09/30/06 | 10/04/07 | |||||
| 10/15/02 | 10/06/06 | 10/05/07 | |||||
| 10/16/02 | 10/07/06 | ||||||
| 10/18/02 | 10/09/06 | ||||||
| 10/20/02 | 10/10/06 | ||||||
| 10/23/02 | 10/11/06 | ||||||
| 10/24/02 | 10/14/06 | ||||||
| 10/29/02 | 10/15/06 | ||||||
| 10/30/02 | 10/16/06 | ||||||
| 11/06/02 | 10/18/06 | ||||||
| 11/07/02 | 10/22/06 | ||||||
| 11/09/02 | 10/23/06 | ||||||
| 11/11/02 | 10/24/06 | ||||||
| 11/13/02 | 12/04/06 | ||||||
| 11/15/02 | |||||||
| 11/17/02 | |||||||
| 11/18/02 | |||||||
| 11/20/02 | |||||||
| 11/21/02 | |||||||
| 11/23/02 | |||||||
| 11/24/02 | |||||||
| 11/26/02 | |||||||
| 11/27/02 | |||||||
| 11/28/02 | |||||||
| 12/01/02 | |||||||
| 12/03/02 | |||||||
| 12/05/02 | |||||||
| 12/08/02 | |||||||
|
Lyrics: |
Hold me
up, hold me down Ten cents
up, two bucks down Spinnin
so hard Ten cents
up, two bucks down So hold
me up, tie me down Ten cents
up, two bucks down |
||||||
Part of www.AnsweringBell.com