| 06/10/05 | Ryan Adams | A Kiss Before I Go | Previous |
| & The Cardinals | Easy Plateau > | Next | |
| N. Charleston Perform. Arts | Mockingbird | ||
| Charleston, SC | Blossom | ||
| What Sin | |||
| Beautiful Sorta | |||
| Magnolia Mountain | |||
| Please Do Not Let Me Go | |||
| To Be Young (Is To Be Sad, Is To Be High) | |||
| Let It Ride | |||
| Set 2 | |||
| Call Me On Your Way Back Home (solo) | |||
| Sweet Lil' Gal (23rd/1st) (solo) | |||
| 16 Days (solo) | |||
| Elizabeth, You Were Born To Play That Part (solo) | |||
| Shakedown On 9th Street | |||
| I See Monsters | |||
|
Song Lotto: |
When The Stars Go Blue | ||
| Cold Roses | |||
|
|||
Part of www.AnsweringBell.com